ResMed Core Implementation Guide
0.37.0 - ci-build
ResMed Core Implementation Guide - Local Development build (v0.37.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://resmed.com/fhir/core/ValueSet/rmd-ruleOutcomeComponent-vs | Version: 0.37.0 | |||
| Draft as of 2024-01-11 | Computable Name: ValueSetResMedRuleOutcomeComponentCodes | |||
A value set consisting of codes identifying rule outcome component values.
References
http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs
Expansion based on codesystem ResMed Rule Outcome Components Code System v0.37.0 (CodeSystem)
This value set contains 10 concepts
| Code | System | Display | Definition |
| average-daily-use | http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs | Average Daily Use | The average daily use (in hours) the patient has been using their device within the compliance period. |
| compliant-days-in-last-30 | http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs | Recent Compliant Days | The number of days within the last 30 day period the patient was in compliance with the use of their device. |
| threshold | http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs | Threshold | The value against which the specified statistic is compared. |
| period | http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs | Period | The period over which the rule is being monitored. |
| compliance-period | http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs | Compliance Period | The period over which a patient must prove they are in compliance with the use of their device. |
| evaluation-period | http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs | Evaluation Period | The period over which data from a patient's device is compared to the threshold, or threshold range. |
| evaluations | http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs | Evaluations | The number of evaluations within the evaluation period the metric must be within the specified threshold. |
| clinical-metric | http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs | Clinical Metric | The name of the clinical metric being evaluated. |
| statistic | http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs | Statstic | The stastistic for the clinical metric specified. |
| comparison-operator | http://resmed.com/fhir/core/CodeSystem/rmd-ruleOutcomeComponent-cs | Comparison Operator | The arithmetic operation used when comparing the specified statistic and threshold. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |