ResMed Core Implementation Guide
0.37.0 - ci-build
ResMed Core Implementation Guide - Local Development build (v0.37.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://resmed.com/fhir/core/ValueSet/resmed-observation-metrics-value-set | Version: 0.37.0 | |||
| Draft as of 2024-01-11 | Computable Name: ResMedObservationMetricsValueSet | |||
ResMed observation metric code values, merging codes for all observations derived from machine data
References
http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system
Expansion based on code system fragment http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system ResMed Observation Metrics CodeSystem v0.37.0 (CodeSystem)
Expansion based on codesystem ResMed Observation Metrics CodeSystem v0.37.0 (CodeSystem)
This value set contains at least 86 concepts
| Code | System | Display |
| expiratory-pressure | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| heart-rate-minimum | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| ie-ratio | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| inspiratory-pressure | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| leak | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| minute-ventilation | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| respiratory-rate | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| spo2 | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| spont-cycle-percentage | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| spont-trigger-percentage | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| therapy-run-meter | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| tidal-volume | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| respiratory-event | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| therapy-duration | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| periods-of-use | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| period-of-use | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| alveolar-minute-ventilation-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| ambient-humidity-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| apnea-hypopnea-index | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| apnea-index | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| blower-flow-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| blower-pressure-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| central-apnea-index | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| csr-duration | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| expiratory-duration-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| expiratory-pressure-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| fio2-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| heart-rate-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| heated-tube-power-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| heated-tube-temperature-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| humidifier-power-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| humidifier-temperature-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| hypopnea-index | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| ie-ratio-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| inspiratory-duration-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| inspiratory-pressure-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| leak-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| mask-pressure-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| minute-ventilation-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| obstructive-apnea-index | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| oxygen-destauration-index | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| respiratory-flow-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| respiratory-rate-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| spo2-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| spo2-under-dynamic-threshold-duration | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| spo2-under-static-threshold-duration | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| tidal-volume-statistic | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| unknown-apnea-index | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| apnea-response-type | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| cycle-sensitivity | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| cycle-threshold | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| mask-type | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| max-expiratory-pressure | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| max-pressure-support | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| min-expiratory-pressure | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| min-pressure-support | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| patient-height | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| patient-interface | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| patient-type | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| rise-time | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| rise-time-enable | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| set-max-inspiratory-time | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| set-min-inspiratory-time | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| start-pressure | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| target-alveolar-ventilation | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| target-expiratory-pressure | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| target-inspiratory-pressure | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| target-respiratory-rate | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| therapy-pressure | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| trigger-sensitivity | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| trigger-type | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| active-program | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| program-name | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| therapy-mode | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| humidifier-type | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| machine-signal-strength | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| patient-circuit-type | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| apnea-breath-type | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| apnea-interval | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| heated-tube-type | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| smart-start-state | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| smart-stop-state | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| therapy-expiratory-pressure-relief-state | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| therapy-ramp-down-state | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| therapy-ramp-state | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system | |
| therapy-ramp-time | http://terminology.resmed.com/CodeSystem/resmed-observation-metrics-code-system |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |