ResMed Core Implementation Guide
0.37.0 - ci-build
ResMed Core Implementation Guide - Local Development build (v0.37.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.resmed.com/ValueSet/detectedissue-status | Version: 0.37.0 | |||
| Draft as of 2024-01-11 | Computable Name: ResMedDetectedIssueStatusValueSet | |||
The set of supported status values for ResMed DetectedIssues
References
http://hl7.org/fhir/observation-status| Code | Display | Definition |
| registered | Registered | The existence of the observation is registered, but there is no result yet available. |
| cancelled | Cancelled | The observation is unavailable because the measurement was not started or not completed (also sometimes called "aborted"). |
| final | Final | The observation is complete and there are no further actions needed. Additional information such "released", "signed", etc would be represented using [Provenance](provenance.html) which provides not only the act but also the actors and dates and other related data. These act states would be associated with an observation status of `preliminary` until they are all completed and then a status of `final` would be applied. |
Expansion based on codesystem ObservationStatus v4.0.1 (CodeSystem)
This value set contains 3 concepts
| Code | System | Display | Definition |
| registered | http://hl7.org/fhir/observation-status | Registered | The existence of the observation is registered, but there is no result yet available. |
| cancelled | http://hl7.org/fhir/observation-status | Cancelled | The observation is unavailable because the measurement was not started or not completed (also sometimes called "aborted"). |
| final | http://hl7.org/fhir/observation-status | Final | The observation is complete and there are no further actions needed. Additional information such "released", "signed", etc would be represented using Provenance which provides not only the act but also the actors and dates and other related data. These act states would be associated with an observation status of |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |