ResMed Core Implementation Guide
0.37.0 - ci-build
ResMed Core Implementation Guide - Local Development build (v0.37.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://resmed.com/fhir/core/ValueSet/fr-insee-code | Version: 0.37.0 | |||
| Draft as of 2024-01-11 | Computable Name: Fr_insee_code | |||
This is a ResMed variant of a HL7 France Core package resource. the French Address Insee Codes
References
https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM
Expansion based on code system fragment https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM ResMed implementation of French Référentiel des codes pays provenant du COG INSEE v0.37.0 (CodeSystem)
Expansion based on codesystem ResMed implementation of French Référentiel des codes pays provenant du COG INSEE v0.37.0 (CodeSystem)
This value set contains at least 15 concepts
| Code | System | Display |
| 01001 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | L'Abergement-Clémenciat |
| 01002 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | L'Abergement-de-Varey |
| 01003 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Amareins |
| 01004 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Ambérieu-en-Bugey |
| 01005 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Ambérieux-en-Dombes |
| 01006 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Ambléon |
| 01007 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Ambronay |
| 01008 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Ambutrix |
| 01009 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Andert-et-Condon |
| 01010 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Anglefort |
| 01011 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Apremont |
| 01012 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Aranc |
| 01013 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Arandas |
| 11339 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Saint-Denis |
| 75056 | https://mos.esante.gouv.fr/NOS/TRE_R13-CommuneOM/FHIR/TRE-R13-CommuneOM | Paris |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |